
Index - Forums - News - Pet Colours - Pet Sizes - Avatars - Subeta
Subeta pages: Colour viewer - Experiments - Forum - Popularity stats - Potions - Revamps
Subeta pages: Colour viewer - Experiments - Forum - Popularity stats - Potions - Revamps
| Pet colours | |||
| The three most popular Common pets are the 886, 8001 and 3485, while the three least popular are the 164, Warador and Bumbus. | ![]() common 008 Average Rating: 2.53 | ![]() common 1102 Average Rating: 2.49 | ![]() common 1337 Average Rating: 2.41 | ![]() common 1536 Average Rating: 3.34 |
![]() common 164 Average Rating: 1.77 | ![]() common 188 Average Rating: 2.94 | ![]() common 2285 Average Rating: 3.39 | ![]() common 245 Average Rating: 2.45 |
![]() common 3485 Average Rating: 3.64 | ![]() common 357 Average Rating: 3.39 | ![]() common 404 Average Rating: 2.63 | ![]() common 4423 Average Rating: 3.10 |
![]() common 5162 Average Rating: 2.55 | ![]() common 549 Average Rating: 2.81 | ![]() common 56192 Average Rating: 3.14 | ![]() common 625 Average Rating: 3.63 |
![]() common 6789 Average Rating: 2.93 | ![]() common 69012 Average Rating: 3.23 | ![]() common 7463 Average Rating: 2.44 | ![]() common 76166 Average Rating: 3.46 |
![]() common 7777 Average Rating: 2.82 | ![]() common 8001 Average Rating: 3.72 | ![]() common 810 Average Rating: 3.20 | ![]() common 84 Average Rating: 3.61 |
![]() common 8471 Average Rating: 2.40 | ![]() common 8625 Average Rating: 2.34 | ![]() common 886 Average Rating: 4.09 | ![]() common 893 Average Rating: 3.12 |
![]() common 932 Average Rating: 3.09 | ![]() common aeanoid Average Rating: 2.93 | ![]() common antlephore Average Rating: 3.15 | ![]() common anyu Average Rating: 3.18 |
![]() common archan Average Rating: 2.68 | ![]() common bovyne Average Rating: 2.89 | ![]() common bumbus Average Rating: 2.28 | ![]() common cadogre Average Rating: 2.94 |
![]() common celinox Average Rating: 3.56 | ![]() common chai Average Rating: 2.86 | ![]() common charlie Average Rating: 2.62 | ![]() common chelon Average Rating: 3.03 |
![]() common clawsion Average Rating: 2.80 | ![]() common cybill Average Rating: 2.29 | ![]() common darkonite Average Rating: 2.48 | ![]() common demi Average Rating: 3.01 |
![]() common devonti Average Rating: 2.93 | ![]() common dillema Average Rating: 2.76 | ![]() common donadak Average Rating: 2.69 | ![]() common dragarth Average Rating: 2.58 |
![]() common endeavor Average Rating: 3.14 | ![]() common escalade Average Rating: 3.31 | ![]() common feli Average Rating: 2.77 | ![]() common fester Average Rating: 2.57 |
![]() common ghostly Average Rating: 2.56 | ![]() common harvester Average Rating: 3.22 | ![]() common hikei Average Rating: 2.90 | ![]() common hipottu Average Rating: 2.96 |
![]() common illumis Average Rating: 3.19 | ![]() common irion Average Rating: 3.19 | ![]() common jollin Average Rating: 2.94 | ![]() common kanis Average Rating: 2.31 |
![]() common keeto Average Rating: 2.84 | ![]() common kerubi Average Rating: 2.71 | ![]() common kora Average Rating: 2.91 | ![]() common kumos Average Rating: 2.97 |
![]() common lain Average Rating: 3.36 | ![]() common lasirus Average Rating: 3.08 | ![]() common legeica Average Rating: 3.42 | ![]() common magnus Average Rating: 3.06 |
![]() common mahar Average Rating: 3.48 | ![]() common mallarchy Average Rating: 2.74 | ![]() common malticorn Average Rating: 2.50 | ![]() common manchu Average Rating: 2.49 |
![]() common montre Average Rating: 3.40 | ![]() common mortiking Average Rating: 2.50 | ![]() common ontra Average Rating: 2.99 | ![]() common paralix Average Rating: 3.47 |
![]() common pherret Average Rating: 3.11 | ![]() common popoko Average Rating: 3.04 | ![]() common priggle Average Rating: 3.28 | ![]() common rreign Average Rating: 2.43 |
![]() common ruffie Average Rating: 2.96 | ![]() common serpenth Average Rating: 3.09 | ![]() common sheeta Average Rating: 3.17 | ![]() common swampie Average Rating: 2.82 |
![]() common telenine Average Rating: 3.08 | ![]() common terracoon Average Rating: 2.99 | ![]() common tigrean Average Rating: 3.23 | ![]() common torrent Average Rating: 3.11 |
![]() common torrey Average Rating: 2.96 | ![]() common tutani Average Rating: 2.95 | ![]() common velosotor Average Rating: 3.05 | ![]() common warador Average Rating: 2.24 |
![]() common wyllop Average Rating: 3.33 | |||
| |
| View all Experiment pets. | |
| View a visual guide to all of the colours, and the potions. |




























































































